$15.19
$18.99
50% OFF! Hot items selling fast—Grab them before they're gone!
Condition Used
| App Compatibility | 7.4 AT |
|---|---|
| Transmit live metrics to Peloton and other training apps with Bluetooth FTMS | Yes |
| Unlock free streaming fitness classes and scenic runs with atZone | Yes |
| Link your workout data with Strava and other tracking apps | Yes |
| Connects to Apple Watch and Samsung Galaxy Watch | No |
| Personalized, adaptive workouts with JRNY |
| Machine Specs | 7.4 AT |
|---|---|
| Frame Type | FeatherLight Folding |
| Running Area | 22″ x 60″ XL Deck |
| Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone |
| Deck Thickness | 0.8″ (20mm) |
| Roller Size | 60mm/46mm Tapered |
| Speed Range | 0.5 12 mph |
| Incline Range | 0 15% |
| Step on Height (inches) | 8 3/4 |
| Heart Rate | Bluetooth Wireless Receiver, Hand Grips |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
| Weight | 318 lbs. |
| Assembled Dimensions (L x W x H) | 76″ x 37″ x 63″ |
| Folded Dimensions (L x W x H) | 42″ x 37″ x 71″ |
| Shipping Dimensions (L x W x H) | 78″ x 40″ x 13.5″ |
| Max User Weight | 350 lbs. |
| Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. |
| Personalized, adaptive workouts with JRNY |
| Console Specs | 7.4 AT |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes – Type A |
| Display | 16 Digit Alphanumeric LED, 8.25″LCD Screen |
| Programs | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
| Apple Gymkit Technology |
See all our New & Preowned Fitness Equipment