$36.08
$72.16
50% OFF! Hot items selling fast—Grab them before they're gone!
R-RPP-45 Polyurethane Gun Foam
| Wood | Stainless steel | Structural Steel |
| Aerated Concrete Block | Ceramics | Chipboard | Concrete |
| Glass | Hollow Brick | Hollow Sand-lime Brick | Natural Stone |
| Plasterboard | Plastic | Plywood | Solid Brick |
| Parameter | Value | Methods | |
| Efficiency | [dm3] | max. 45 | |
| Density(kg/dm3) | – | 17-21 | PN-EN ISO 845:2000 |
| Soundproofing coefficient | [dB] | 61 | EN 12354-3 |
| Application temperature | [ C] | +5 +30 | |
| Can temperature | [ C] | +20 | |
| Colour | – | Light yellow | |
| Post-expansion | [%] | 120 | |
| Skin formation time | [min] | 4 7 | 20 C, RH 90% |
| Pretreatment time | [min] | 45 | 20 C, RH 90% |
| Complete hardening time | [h] | 24 | |
| Fire resistance class | – | B3 | DIN 4102 |
| Dimensional stability | [%] | 1.2 – 3 | 40 C, RH 95%, 24 hrs |
| Water absorption after 24h | [kg/m3] | 1 | PN-EN 1609:1999 |
| Tensile strength | [kPa] | 100 | PN-EN 1607:1999 |
| Compressive strength | [kPa] | 40 | PN-EN 826:1998 |
| Thermal resistance (upon hardening) | [ C] | -50 +90 | |
| Thermal conductivity | [W/mK] | 0,038 | |
| Preparations solublity | – | Acetone, before hardening | Cleaner RPC-0500 |
| Volume | [ml] | 750 |
RAW R-RPP-45Screwing/Fastening/Fixing > Foams/Sealants/Adhesives > Foams